Besucherzähler

Landingpages:

  • Page01 = beratung
  • Page02 = peer-beratung
  • Page03 = freizeitfoerderung
  • Page04 =
  • Page05 =
Date Visits Pages Home Page01 Page02 Page03 Page04 Page05
2024-11-21 30 51 12 1 1 1 0 0
2024-11-20 68 353 40 4 2 0 0 0
2024-11-19 80 324 37 5 4 5 0 0
2024-11-18 67 193 38 8 3 2 0 0
2024-11-17 48 98 34 1 2 3 0 0
2024-11-16 52 116 27 2 1 2 0 0
2024-11-15 49 100 29 0 0 0 0 0
2024-11-14 74 215 34 3 1 2 0 0
2024-11-13 59 149 43 3 2 3 0 0
2024-11-12 64 240 33 2 2 2 0 0
2024-11-11 63 279 49 7 6 4 0 0
2024-11-10 53 210 35 4 4 4 0 0
2024-11-09 94 256 47 4 2 4 0 0
2024-11-08 86 159 46 1 2 1 0 0
2024-11-07 85 217 49 7 10 4 0 0
2024-11-06 50 146 31 5 4 3 0 0
2024-11-05 71 184 46 1 1 2 0 0
2024-11-04 65 196 32 4 4 3 0 0
2024-11-03 46 83 25 4 0 1 0 0
2024-11-02 44 115 25 0 1 5 0 0
2024-11-01 53 84 32 0 2 1 0 0
2024-10-31 77 170 37 5 4 1 0 0
2024-10-30 76 174 42 3 6 3 0 0
2024-10-29 78 205 48 4 6 3 0 0
2024-10-28 53 137 39 3 3 4 0 0
2024-10-27 53 329 27 2 1 1 0 0
2024-10-26 44 89 30 2 2 0 0 0
2024-10-25 46 94 25 1 0 3 0 0
2024-10-24 81 284 46 4 5 87 0 0
2024-10-23 58 93 23 1 0 0 0 0
2024-10-22 44 110 18 1 2 1 0 0
2024-10-21 60 131 29 1 2 1 0 0
2024-10-20 61 262 36 4 2 105 0 0
2024-10-19 52 161 50 42 2 1 0 0
2024-10-18 50 208 44 38 0 3 0 0
2024-10-17 62 227 52 42 0 1 0 0
2024-10-16 68 268 70 62 2 1 0 0
2024-10-15 81 329 66 48 5 5 0 0
2024-10-14 73 196 52 29 3 3 0 0
2024-10-13 48 190 41 38 3 2 0 0
2024-10-12 46 184 44 42 2 1 0 0
2024-10-11 59 270 54 46 0 4 0 0
2024-10-10 61 178 52 33 3 3 0 0
2024-10-09 64 207 53 52 5 3 0 0
2024-10-08 52 276 47 40 2 102 0 0
2024-10-07 55 222 57 55 4 3 0 0
2024-10-06 50 203 52 45 2 4 0 0
2024-10-05 57 199 53 45 2 1 0 0
2024-10-04 53 153 51 42 1 0 0 0
2024-10-03 42 147 40 34 2 4 0 0
2024-10-02 59 176 53 51 1 1 0 0
2024-10-01 44 326 44 43 2 1 0 0
2024-09-30 106 424 95 85 36 3 0 0
2024-09-29 49 194 43 31 1 2 0 0
2024-09-28 70 297 66 59 2 3 0 0
2024-09-27 56 177 59 44 2 2 0 0
2024-09-26 61 166 51 41 0 1 0 0
2024-09-25 81 348 72 64 4 3 0 0
2024-09-24 81 276 76 72 4 4 0 0
2024-09-23 41 126 27 4 1 1 0 0
2024-09-22 51 125 44 31 2 3 0 0
2024-09-21 57 182 51 47 0 1 0 0
2024-09-20 76 200 54 41 5 6 0 0
2024-09-19 72 178 43 26 4 0 0 0
2024-09-18 68 192 63 54 3 5 0 0
2024-09-17 67 365 71 50 2 2 0 0
2024-09-16 67 335 60 54 4 2 0 0
2024-09-15 59 231 62 47 2 1 0 0
2024-09-14 57 147 44 30 1 1 0 0
2024-09-13 56 163 54 46 2 1 0 0
2024-09-12 67 210 58 51 2 1 0 0
2024-09-11 82 370 71 62 1 3 0 0
2024-09-10 83 313 80 69 7 7 0 0
2024-09-09 61 270 57 47 3 5 0 0
2024-09-08 74 256 68 63 3 5 0 0
2024-09-07 67 279 66 64 7 8 0 0
2024-09-06 85 288 76 66 2 0 0 0
2024-09-05 71 252 66 64 2 2 0 0
2024-09-04 72 213 64 50 4 4 0 0
2024-09-03 71 259 67 55 5 5 0 0
2024-09-02 38 105 26 0 1 2 0 0
2024-09-01 51 140 30 4 4 5 0 0
2024-08-31 67 274 56 72 3 3 0 0
2024-08-30 74 251 63 46 4 4 0 0
2024-08-29 65 201 60 55 4 1 0 0
2024-08-28 72 278 71 71 4 2 0 0
2024-08-27 96 427 90 79 6 9 0 0
2024-08-26 79 379 154 66 1 2 0 0
2024-08-25 92 311 81 76 3 1 0 0
2024-08-24 114 357 95 92 1 0 0 0
2024-08-23 80 720 442 58 6 3 0 0
2024-08-22 63 153 49 36 2 4 0 0
2024-08-21 80 240 70 58 0 2 0 0
2024-08-20 82 379 75 63 3 5 0 0
2024-08-19 106 328 78 68 3 8 0 0
2024-08-18 77 231 49 34 4 5 0 0
2024-08-17 88 283 78 62 4 2 0 0
2024-08-16 55 179 45 39 1 0 0 0
2024-08-15 71 290 68 62 6 6 0 0
2024-08-14 63 174 32 3 3 2 0 0
2024-08-13 67 269 64 58 1 2 0 0
2024-08-12 70 258 54 52 4 5 0 0
2024-08-11 82 352 82 80 3 4 0 0
2024-08-10 56 187 50 30 3 6 0 0
2024-08-09 62 227 51 42 5 11 0 0
2024-08-08 73 513 70 68 1 0 0 0
2024-08-07 70 244 59 51 2 5 0 0
2024-08-06 70 297 67 58 3 3 0 0
2024-08-05 84 291 68 63 3 10 0 0
2024-08-04 66 390 61 57 3 3 0 0
2024-08-03 67 206 56 51 8 2 0 0
2024-08-02 86 317 71 60 4 7 0 0
2024-08-01 70 332 61 47 3 5 0 0
2024-07-31 65 292 60 53 5 9 0 0
2024-07-30 87 310 71 64 6 8 0 0
2024-07-29 69 248 64 57 1 4 0 0
2024-07-28 80 259 75 72 2 6 0 0
2024-07-27 101 480 81 73 13 17 0 0
2024-07-26 90 378 74 67 8 14 0 0
2024-07-25 69 236 61 49 3 2 0 0
2024-07-24 99 535 94 88 108 5 0 0
2024-07-23 97 332 83 80 3 5 0 0
2024-07-22 89 356 78 75 5 9 0 0
2024-07-21 63 255 63 44 3 9 0 0
2024-07-20 72 364 58 59 2 108 0 0
2024-07-19 90 212 55 40 6 1 0 0
2024-07-18 127 472 109 106 10 8 0 0
2024-07-17 71 273 48 104 10 3 0 0
2024-07-16 77 299 71 59 7 16 0 0
2024-07-15 112 464 99 94 3 4 0 0
2024-07-14 114 294 87 82 6 6 0 0
2024-07-13 83 251 72 67 3 10 0 0
2024-07-12 107 453 87 82 11 19 0 0
2024-07-11 102 530 93 84 24 28 0 0
2024-07-10 81 508 107 68 15 24 0 0
2024-07-09 69 296 69 58 8 14 0 0
2024-07-08 84 376 73 61 8 16 0 0
2024-07-07 87 293 77 71 23 13 0 0
2024-07-06 67 154 48 30 2 3 0 0
2024-07-05 58 274 146 32 11 20 0 0
2024-07-04 78 262 67 56 13 29 0 0
2024-07-03 81 249 63 48 14 26 0 0
2024-07-02 67 283 71 52 23 25 0 0
2024-07-01 77 425 70 58 15 28 0 0
2024-06-30 60 180 32 84 4 4 0 0
2024-06-29 74 245 64 62 13 23 0 0
2024-06-28 79 411 53 40 21 31 0 0
2024-06-27 80 268 70 60 23 28 0 0
2024-06-26 105 418 107 102 30 43 0 0
2024-06-25 90 362 84 79 31 44 0 0
2024-06-24 65 284 54 54 22 27 0 0
2024-06-23 59 160 36 21 9 13 0 0
2024-06-22 92 812 81 78 28 36 0 0
2024-06-21 94 159 56 6 3 2 0 0
2024-06-20 122 442 103 94 33 43 0 0
2024-06-19 110 377 107 104 31 41 0 0
2024-06-18 75 274 71 63 26 34 0 0
2024-06-17 62 306 52 43 19 33 0 0
2024-06-16 81 651 76 60 29 37 0 0
2024-06-15 83 358 82 81 32 45 0 0
2024-06-14 73 274 60 56 22 30 0 0
2024-06-13 92 360 78 65 33 34 0 0
2024-06-12 78 355 66 56 34 23 0 0
2024-06-11 75 292 62 58 28 32 0 0
2024-06-10 77 367 63 52 22 30 0 0
2024-06-09 47 289 41 24 19 117 0 0
2024-06-08 61 215 45 42 26 27 0 0
2024-06-07 45 160 33 30 13 15 0 0
2024-06-06 67 303 61 60 26 31 0 0
2024-06-05 83 479 78 68 36 37 0 0
2024-06-04 67 231 52 42 18 25 0 0
2024-06-03 79 306 71 56 23 32 0 0
2024-06-02 65 246 64 49 14 25 0 0
2024-06-01 91 292 59 45 13 17 0 0
2024-05-31 83 269 59 49 20 25 0 0
2024-05-30 66 254 62 61 23 36 0 0
2024-05-29 107 457 95 80 37 52 0 0
2024-05-28 93 338 69 60 24 31 0 0
2024-05-27 83 428 62 49 26 28 0 0
2024-05-26 82 348 67 62 33 38 0 0
2024-05-25 72 269 59 47 21 26 0 0
2024-05-24 90 204 59 6 5 3 0 0
2024-05-23 85 350 83 80 36 39 0 0
2024-05-22 75 302 62 52 18 36 0 0
2024-05-21 93 350 60 33 20 20 0 0
2024-05-20 62 458 51 45 21 29 0 0
2024-05-19 52 184 39 34 19 24 0 0
2024-05-18 72 257 58 58 30 27 0 0
2024-05-17 81 389 64 58 34 36 0 0
2024-05-16 75 330 57 47 15 18 0 0
2024-05-15 70 256 56 47 27 22 0 0
2024-05-14 61 254 54 51 29 33 0 0
2024-05-13 88 347 72 62 38 40 0 0
2024-05-12 71 301 57 46 24 33 0 0
2024-05-11 80 331 64 45 25 29 0 0
2024-05-10 59 336 55 53 25 28 0 0
2024-05-09 48 162 38 31 17 22 0 0
2024-05-08 59 335 47 44 27 30 0 0
2024-05-07 66 364 50 38 26 29 0 0
2024-05-06 67 389 64 39 23 27 0 0
2024-05-05 69 325 51 43 32 32 0 0
2024-05-04 59 259 49 41 30 29 0 0
2024-05-03 95 405 82 73 34 41 0 0
2024-05-02 106 628 98 78 44 49 0 0
2024-05-01 62 320 38 32 19 21 0 0
2024-04-30 46 181 42 35 25 26 0 0
2024-04-29 52 215 47 32 23 25 0 0
2024-04-28 104 475 76 57 14 130 0 0
2024-04-27 70 341 62 54 17 18 0 0
2024-04-26 102 356 77 72 18 26 0 0
2024-04-25 131 467 116 102 24 35 0 0
2024-04-24 85 535 79 66 18 25 0 0
2024-04-23 68 266 62 53 12 18 0 0
2024-04-22 65 243 62 62 15 21 0 0
2024-04-21 59 193 39 34 11 13 0 0
2024-04-20 49 157 42 41 11 15 0 0
2024-04-19 71 231 58 51 18 19 0 0
2024-04-18 99 395 88 82 29 30 0 0
2024-04-17 107 361 105 62 20 22 0 0
2024-04-16 97 731 85 76 29 31 0 0
2024-04-15 60 358 61 45 21 20 0 0
2024-04-14 76 384 61 54 15 20 0 0
2024-04-13 59 178 54 46 12 11 0 0
2024-04-12 63 187 50 45 10 15 0 0
2024-04-11 87 258 60 60 17 17 0 0
2024-04-10 61 325 63 47 20 19 0 0
2024-04-09 49 301 39 38 10 11 0 0
2024-04-08 68 239 71 61 13 16 0 0
2024-04-07 66 273 58 51 14 12 0 0
2024-04-06 47 151 33 30 9 9 0 0
2024-04-05 58 244 44 32 11 12 0 0
2024-04-04 71 230 39 31 8 10 0 0
2024-04-03 74 193 35 27 8 7 0 0
2024-04-02 53 178 41 28 7 14 0 0
2024-04-01 56 196 48 45 12 12 0 0
2024-03-31 65 201 50 42 12 7 0 0
2024-03-30 58 217 53 50 12 12 0 0
2024-03-29 108 288 83 42 7 11 0 0
2024-03-28 79 255 60 58 14 14 0 0
2024-03-27 95 269 59 46 16 18 0 0
2024-03-26 49 200 51 38 13 14 0 0
2024-03-25 51 246 50 42 17 14 0 0
2024-03-24 66 259 38 32 7 11 0 0
2024-03-23 43 143 40 33 8 7 0 0
2024-03-22 33 133 36 24 5 7 0 0
2024-03-21 87 233 68 52 13 16 0 0
2024-03-20 71 226 49 49 12 11 0 0
2024-03-19 80 275 57 41 14 15 0 0
2024-03-18 46 94 31 11 2 2 0 0
2024-03-17 42 133 39 30 7 7 0 0
2024-03-16 47 146 42 26 8 3 0 0
2024-03-15 64 247 44 40 17 16 0 0
2024-03-14 31 153 31 29 7 8 0 0
2024-03-13 63 211 46 28 6 6 0 0
2024-03-12 85 276 60 41 12 14 0 0
2024-03-11 60 183 45 34 6 7 0 0
2024-03-10 70 177 33 29 9 7 0 0
2024-03-09 60 133 32 26 6 11 0 0
2024-03-08 69 180 43 34 11 8 0 0
2024-03-07 93 243 34 29 13 8 0 0
2024-03-06 61 173 54 42 8 6 0 0
2024-03-05 74 227 44 33 11 13 0 0
2024-03-04 79 239 48 38 14 9 0 0
2024-03-03 55 188 52 33 11 6 0 0
2024-03-02 51 186 38 26 7 8 0 0
2024-03-01 58 373 42 32 7 6 0 0
2024-02-29 61 129 27 2 4 2 0 0
2024-02-28 69 239 55 38 10 11 0 0
2024-02-27 96 203 52 26 8 10 0 0
2024-02-26 76 128 41 3 3 3 0 0
2024-02-25 62 153 52 30 3 8 0 0
2024-02-24 58 204 38 33 3 8 0 0
2024-02-23 100 278 55 42 11 9 0 0
2024-02-22 81 178 49 22 4 7 0 0
2024-02-21 68 227 45 41 12 10 0 0
2024-02-20 62 174 31 28 13 5 0 0
2024-02-19 65 208 40 39 8 14 0 0
2024-02-18 62 205 37 30 4 10 0 0
2024-02-17 64 181 36 32 9 7 0 0
2024-02-16 70 214 55 35 10 14 0 0
2024-02-15 55 146 32 35 11 7 0 0
2024-02-14 97 353 64 48 15 16 0 0
2024-02-13 111 259 60 43 9 12 0 0
2024-02-12 84 293 44 20 4 9 0 0
2024-02-11 50 138 40 25 1 7 0 0
2024-02-10 69 234 49 40 8 14 0 0
2024-02-09 57 165 34 31 5 11 0 0
2024-02-08 50 165 34 28 8 12 0 0
2024-02-07 75 274 47 43 13 11 0 0
2024-02-06 74 256 56 36 5 10 0 0
2024-02-05 74 167 34 25 3 7 0 0
2024-02-04 66 196 37 27 5 13 0 0
2024-02-03 63 140 28 34 5 6 0 0
2024-02-02 67 185 43 35 9 12 0 0
2024-02-01 65 197 39 32 7 12 0 0
2024-01-31 55 148 32 33 6 9 0 0
2024-01-30 53 340 39 30 6 10 0 0
2024-01-29 75 202 26 28 3 7 0 0
2024-01-28 62 147 29 20 6 11 0 0
2024-01-27 52 173 29 30 4 7 0 0
2024-01-26 75 220 42 31 11 12 0 0
2024-01-25 69 193 43 33 9 9 0 0
2024-01-24 84 276 52 40 9 16 0 0
2024-01-23 85 231 61 39 10 9 0 0
2024-01-22 66 162 39 30 4 14 0 0
2024-01-21 80 173 36 32 3 9 0 0
2024-01-20 58 261 37 22 2 7 0 0
2024-01-19 46 109 34 16 3 4 0 0
2024-01-18 60 150 29 30 2 9 0 0
2024-01-17 88 224 45 25 5 10 0 0
2024-01-16 56 172 32 20 4 7 0 0
2024-01-15 81 176 48 17 7 6 0 0
2024-01-14 59 160 26 32 1 12 0 0
2024-01-13 45 109 30 25 1 8 0 0
2024-01-12 56 124 33 3 5 1 0 0
2024-01-11 39 116 25 11 2 5 0 0
2024-01-10 78 196 42 30 8 8 0 0
2024-01-09 60 146 38 22 3 7 0 0
2024-01-08 72 164 59 24 3 8 0 0
2024-01-07 56 97 31 2 3 4 0 0
2024-01-06 49 84 31 11 2 2 0 0
2024-01-05 48 137 22 17 4 6 0 0
2024-01-04 59 243 41 23 3 8 0 0
2024-01-03 61 156 25 28 3 6 0 0
2024-01-02 61 189 34 30 6 11 0 0
2024-01-01 49 117 29 23 2 8 0 0
2023-12-31 88 233 32 42 3 15 0 0
2023-12-30 41 106 29 15 3 2 0 0
2023-12-29 83 201 41 23 6 9 0 0
2023-12-28 60 161 23 23 5 8 0 0
2023-12-27 68 178 38 25 6 11 0 0
2023-12-26 50 113 22 5 3 5 0 0
2023-12-25 58 94 20 4 2 1 0 0
2023-12-24 47 102 21 20 2 7 0 0
2023-12-23 63 162 36 22 3 6 0 0
2023-12-22 64 157 26 21 4 5 0 0
2023-12-21 62 162 27 22 3 6 0 0
2023-12-20 62 158 26 24 2 7 0 0
2023-12-19 63 124 21 20 4 6 0 0
2023-12-18 82 241 31 32 6 9 0 0
2023-12-17 66 118 25 5 3 5 0 0
2023-12-16 55 142 32 17 6 6 0 0
2023-12-15 64 135 26 25 4 5 0 0
2023-12-14 46 128 20 16 2 5 0 0
2023-12-13 52 134 31 21 4 4 0 0
2023-12-12 58 387 38 21 3 7 0 0
2023-12-11 89 211 50 19 3 5 0 0
2023-12-10 46 54 21 1 1 3 0 0
2023-12-09 65 188 46 24 5 6 0 0
2023-12-08 51 130 36 21 2 6 0 0
2023-12-07 43 129 19 16 3 3 0 0
2023-12-06 56 160 31 21 5 4 0 0
2023-12-05 73 196 44 23 6 5 0 0
2023-12-04 57 167 32 29 11 3 0 0
2023-12-03 72 148 29 20 9 4 0 0
2023-12-02 63 183 34 18 5 7 0 0
2023-12-01 59 130 22 12 4 4 0 0
2023-11-30 68 211 46 8 5 3 0 0
2023-11-29 55 140 34 24 3 2 0 0
2023-11-28 54 137 29 22 5 3 0 0
2023-11-27 67 196 42 24 11 2 0 0
2023-11-26 73 191 30 21 7 7 0 0
2023-11-25 55 144 24 27 10 3 0 0
2023-11-24 58 194 31 7 3 4 0 0
2023-11-23 61 191 35 21 8 4 0 0
2023-11-22 64 198 33 18 9 7 0 0
2023-11-21 78 205 32 19 8 6 0 0
2023-11-20 70 121 29 5 2 0 0 0
2023-11-19 73 128 20 2 3 3 0 0
2023-11-18 69 105 22 3 3 3 0 0
2023-11-17 62 139 22 4 3 2 0 0
2023-11-16 66 186 32 8 7 4 0 0
2023-11-15 90 209 49 9 7 4 0 0
2023-11-14 54 135 27 13 9 2 0 0
2023-11-13 53 118 30 7 5 2 0 0
2023-11-12 66 82 28 2 4 4 0 0
2023-11-11 60 111 33 1 5 1 0 0
2023-11-10 59 176 27 6 7 5 0 0
2023-11-09 57 106 24 2 3 3 0 0
2023-11-08 83 166 40 4 6 4 0 0
2023-11-07 64 98 29 2 4 2 0 0
2023-11-06 100 230 58 7 7 4 0 0
2023-11-05 82 161 27 6 7 4 0 0
2023-11-04 50 87 24 1 1 2 0 0
2023-11-03 60 131 30 3 4 2 0 0
2023-11-02 63 155 38 5 3 3 0 0
2023-11-01 82 290 30 4 4 5 0 0
2023-10-31 70 129 40 8 3 2 0 0
2023-10-30 94 199 31 5 6 3 0 0
2023-10-29 67 111 35 1 3 2 0 0
2023-10-28 82 184 34 7 5 8 0 0
2023-10-27 73 160 33 3 4 2 0 0
2023-10-26 63 137 51 5 3 3 0 0
2023-10-25 69 139 32 3 2 4 0 0
2023-10-24 76 145 29 5 7 2 0 0
2023-10-23 65 143 25 2 3 1 0 0
2023-10-22 83 150 40 5 6 6 0 0
2023-10-21 56 98 24 2 1 3 0 0
2023-10-20 64 130 33 3 4 2 0 0
2023-10-19 76 170 34 5 6 4 0 0
2023-10-18 52 93 24 1 1 1 0 0
2023-10-17 78 176 35 6 6 2 0 0
2023-10-16 52 133 31 4 4 3 0 0
2023-10-15 66 132 32 3 2 1 0 0
2023-10-14 57 89 27 2 3 4 0 0
2023-10-13 67 150 47 5 7 4 0 0
2023-10-12 43 87 24 3 4 1 0 0
2023-10-11 71 152 37 5 6 4 0 0
2023-10-10 73 154 44 8 7 2 0 0
2023-10-09 54 110 39 2 2 3 0 0
2023-10-08 36 78 26 2 3 0 0 0
2023-10-07 65 99 31 1 4 4 0 0
2023-10-06 50 105 32 2 4 1 0 0
2023-10-05 49 77 25 1 2 2 0 0
2023-10-04 44 108 24 2 2 2 0 0
2023-10-03 52 61 26 2 1 1 0 0
2023-10-02 74 127 31 3 4 1 0 0
2023-10-01 51 90 57 2 5 1 0 0
2023-09-30 45 58 21 2 2 2 0 0
2023-09-29 35 100 27 2 1 2 0 0
2023-09-28 43 193 42 7 9 4 0 0
2023-09-27 67 186 32 10 4 5 0 0
2023-09-26 83 152 41 2 4 2 0 0
2023-09-25 88 198 34 7 7 4 0 0
2023-09-24 42 56 28 2 4 0 0 0
2023-09-23 54 297 28 3 1 3 0 0
2023-09-22 76 156 40 6 6 2 0 0
2023-09-21 70 125 30 6 4 2 0 0
2023-09-20 77 93 30 2 3 1 0 0
2023-09-19 69 171 52 5 5 4 0 0
2023-09-18 62 101 31 2 1 0 0 0
2023-09-17 62 77 18 1 1 0 0 0
2023-09-16 78 117 33 2 4 2 0 0
2023-09-15 57 114 24 1 4 2 0 0
2023-09-14 52 62 19 2 4 2 0 0
2023-09-13 68 153 31 4 4 4 0 0
2023-09-12 71 140 43 3 4 3 0 0
2023-09-11 80 193 30 4 4 2 0 0
2023-09-10 50 107 18 3 8 3 0 0
2023-09-09 46 55 19 3 2 1 0 0
2023-09-08 78 147 23 6 5 6 0 0
2023-09-07 66 91 25 4 3 2 0 0
2023-09-06 118 236 31 2 3 1 0 0
2023-09-05 72 159 18 2 2 1 0 0
2023-09-04 57 136 35 3 3 5 0 0
2023-09-03 62 91 24 3 1 0 0 0
2023-09-02 60 128 45 2 2 1 0 0
2023-09-01 70 157 51 4 3 4 0 0
2023-08-31 52 67 17 3 3 2 0 0
2023-08-30 54 112 24 3 7 2 0 0
2023-08-29 56 131 27 2 3 1 0 0
2023-08-28 69 79 25 3 2 2 0 0
2023-08-27 55 116 25 3 6 2 0 0
2023-08-26 42 77 19 3 2 1 0 0
2023-08-25 59 183 33 6 8 6 0 0
2023-08-24 46 61 14 0 2 1 0 0
2023-08-23 49 102 28 8 6 1 0 0
2023-08-22 52 116 19 5 3 2 0 0
2023-08-21 48 86 16 4 3 0 0 0
2023-08-20 55 171 22 2 2 2 0 0
2023-08-19 61 77 18 2 2 0 0 0
2023-08-18 38 116 10 1 3 2 0 0
2023-08-17 50 109 19 3 3 3 0 0
2023-08-16 82 155 25 5 4 6 0 0
2023-08-15 61 158 37 3 5 3 0 0
2023-08-14 71 123 29 6 3 2 0 0
2023-08-13 48 217 23 2 1 1 0 0
2023-08-12 66 111 32 4 1 0 0 0
2023-08-11 52 75 18 2 2 3 0 0
2023-08-10 67 100 26 2 4 2 0 0
2023-08-09 50 103 22 3 3 1 0 0
2023-08-08 84 143 33 5 3 1 0 0
2023-08-07 42 118 29 4 3 3 0 0
2023-08-06 73 182 36 5 6 4 0 0
2023-08-05 61 110 26 4 3 2 0 0
2023-08-04 70 106 34 4 2 5 0 0
2023-08-03 53 118 43 3 7 1 0 0
2023-08-02 58 87 39 2 4 1 0 0
2023-08-01 60 108 37 3 3 1 0 0
2023-07-31 57 104 20 2 3 1 0 0
2023-07-30 67 215 26 4 4 3 0 0
2023-07-29 42 71 20 2 2 1 0 0
2023-07-28 64 150 32 3 2 2 0 0
2023-07-27 57 99 29 4 6 3 0 0
2023-07-26 44 102 30 3 2 1 0 0
2023-07-25 67 130 54 5 4 3 0 0
2023-07-24 53 101 18 1 6 2 0 0
2023-07-23 50 75 33 5 3 1 0 0
2023-07-22 53 115 30 2 3 2 0 0
2023-07-21 58 88 25 1 0 3 0 0
2023-07-20 41 69 17 1 0 0 0 0
2023-07-19 63 104 19 4 3 4 0 0
2023-07-18 47 68 21 1 4 1 0 0
2023-07-17 60 125 35 3 4 1 0 0
2023-07-16 35 41 16 1 2 0 0 0
2023-07-15 43 121 23 1 3 1 0 0
2023-07-14 83 145 36 4 10 3 0 0
2023-07-13 54 89 25 2 2 2 0 0
2023-07-12 58 161 40 6 4 4 0 0
2023-07-11 47 84 34 2 3 1 0 0
2023-07-10 59 112 34 4 5 1 0 0
2023-07-09 42 68 19 2 4 1 0 0
2023-07-08 38 54 24 0 2 0 0 0
2023-07-07 67 107 25 2 3 5 0 0
2023-07-06 54 99 27 6 5 3 0 0
2023-07-05 74 403 41 6 4 4 0 0
2023-07-04 62 91 31 3 4 0 0 0
2023-07-03 59 100 25 0 2 2 0 0
2023-07-02 44 100 19 3 4 3 0 0
2023-07-01 56 105 30 2 3 2 0 0
2023-06-30 49 106 19 0 4 4 0 0
2023-06-29 56 98 22 3 5 2 0 0
2023-06-28 48 153 26 5 4 3 0 0
2023-06-27 55 131 53 1 2 2 0 0
2023-06-26 49 90 28 3 2 0 0 0
2023-06-25 44 98 28 6 4 3 0 0
2023-06-24 53 105 22 2 4 1 0 0
2023-06-23 55 150 28 3 4 2 0 0
2023-06-22 54 82 24 2 6 2 0 0
2023-06-21 41 131 33 4 5 3 0 0
2023-06-20 45 198 29 15 13 4 0 0
2023-06-19 47 129 30 20 15 4 0 0
2023-06-18 37 114 23 18 9 5 0 0
2023-06-17 31 129 21 4 4 1 0 0
2023-06-16 47 91 21 2 3 1 0 0
2023-06-15 68 206 40 29 18 8 0 0
2023-06-14 77 212 54 26 15 7 0 0
2023-06-13 75 197 52 21 27 8 0 0
2023-06-12 54 171 37 27 14 7 0 0
2023-06-11 40 88 24 1 3 1 0 0
2023-06-10 51 99 25 4 4 1 0 0
2023-06-09 45 136 27 21 11 4 0 0
2023-06-08 42 129 16 16 8 6 0 0
2023-06-07 43 98 20 7 3 3 0 0
2023-06-06 61 214 49 15 18 4 0 0
2023-06-05 40 119 15 12 10 4 0 0
2023-06-04 59 119 28 5 4 2 0 0
2023-06-03 48 127 30 17 10 2 0 0
2023-06-02 72 247 45 6 7 8 0 0
2023-06-01 58 89 24 5 2 3 0 0
2023-05-31 63 173 24 18 11 6 0 0
2023-05-30 50 102 24 5 2 1 0 0
2023-05-29 62 167 29 2 3 2 0 0
2023-05-28 58 205 25 33 20 8 0 0
2023-05-27 43 235 25 31 19 5 0 0
2023-05-26 64 135 24 16 12 8 0 0
2023-05-25 51 304 26 14 11 9 0 0
2023-05-24 73 128 40 3 4 1 0 0
2023-05-23 66 203 33 20 14 5 0 0
2023-05-22 70 184 46 25 21 5 0 0
2023-05-21 60 109 37 0 3 2 0 0
2023-05-20 65 218 34 13 20 9 0 0
2023-05-19 47 88 31 6 8 3 0 0
2023-05-18 67 169 29 8 26 8 0 0
2023-05-17 60 167 30 6 16 5 0 0
2023-05-16 64 207 38 7 32 7 0 0
2023-05-15 45 160 32 8 27 9 0 0
2023-05-14 47 107 20 3 14 2 0 0
2023-05-13 48 147 32 8 17 6 0 0
2023-05-12 56 138 24 10 28 6 0 0
2023-05-11 86 235 33 8 21 7 0 0
2023-05-10 50 137 40 12 16 7 0 0
2023-05-09 55 185 33 4 3 3 0 0
2023-05-08 67 179 29 5 6 3 0 0
2023-05-07 46 221 28 7 18 6 0 0
2023-05-06 69 135 27 7 18 3 0 0
2023-05-05 44 108 31 8 15 3 0 0
2023-05-04 79 219 41 10 34 4 0 0
2023-05-03 66 149 29 7 18 8 0 0
2023-05-02 51 170 46 9 15 4 0 0
2023-05-01 63 115 32 3 9 2 0 0
2023-04-30 42 67 21 2 4 2 0 0
2023-04-29 42 85 21 3 14 2 0 0
2023-04-28 58 114 23 3 11 1 0 0
2023-04-27 46 141 25 4 21 4 0 0
2023-04-26 68 255 44 9 15 6 0 0
2023-04-25 46 81 44 3 4 1 0 0
2023-04-24 76 117 35 5 16 3 0 0
2023-04-23 50 141 33 9 16 4 0 0
2023-04-22 58 151 33 4 18 5 0 0
2023-04-21 39 66 20 2 1 1 0 0
2023-04-20 56 146 31 9 18 4 0 0
2023-04-19 55 122 28 7 15 2 0 0
2023-04-18 49 84 29 4 2 0 0 0
2023-04-17 62 142 33 6 10 2 0 0
2023-04-16 58 345 21 3 1 2 0 0
2023-04-15 55 84 31 0 2 2 0 0
2023-04-14 51 102 29 2 3 2 0 0
2023-04-13 49 62 22 0 1 0 0 0
2023-04-12 64 140 30 5 10 7 0 0
2023-04-11 62 152 57 6 7 5 0 0
2023-04-10 53 136 36 5 5 3 0 0
2023-04-09 74 129 44 2 2 3 0 0
2023-04-08 57 97 28 2 3 2 0 0
2023-04-07 38 75 24 2 0 1 0 0
2023-04-06 62 145 30 5 6 5 0 0
2023-04-05 60 154 35 6 15 7 0 0
2023-04-04 77 157 37 7 11 3 0 0
2023-04-03 45 79 23 5 8 1 0 0
2023-04-02 59 111 23 7 14 2 0 0
2023-04-01 61 235 37 5 5 6 0 0
2023-03-31 47 110 23 6 9 3 0 0
